- Category: Spinning
RIETER G5/1 D SPINNING MACHINERY
Lot 1
Blowroom Type YOC Mach. Nr.
Uniflock Rieter A1/2 1989 1 001 736 S119
Monocylinder Rieter B 4/1 1989 1 014 503 S111
Sliver Waste Rieter B 2/5 1989 1 012987 S698
Clenar-Opener ERM Rieter B 5/5 1989 1 015 065 S113A
Clenar-Opener ERM Rieter B 5/5 1989 1 015 065 S116A
Clenar-Opener ERM Rieter B 5/5 1989 1 015 065 S115A
Clenar-Opener ERM Rieter B 5/5 1989 1 015 065 S114A
Unimix Rieter B7/3S 1989 1 017 837 S700
Uniflock Rieter A1/2 1989 1 001 737 S 120
Monocylinder Rieter B 4/1 1989 1 014 504 S 112
Unimix Rieter B7/3S 1989 1 017 838 S 701
Sliver Waste Rieter B 2/5 1987 1 012 850 S732
Clenar-Opener ERM Rieter B 5/5 1987 1 015 686 E 213
Clenar-Opener ERM Rieter B 5/5 1986 1 015 238 G51
Clenar-Opener ERM Rieter B 5/5 1990 1 015 087 S 145
Clenar-Opener ERM Rieter B 5/5 1990 1 015 086 S 143
Cards total
Card Rieter C 4 1989 1 024 074 S22
Card Rieter C 4 1989 1 024 074 S17
Card Rieter C 4 1989 1 024 070 S06
Card Rieter C 4 1989 1 024 070 S03
Card Rieter C 4 1989 1 024 070 S02
Card Rieter C 4 1989 1 024 070 S04
Card Rieter C 4 1989 1 024 075 S23
Card Rieter C 4 1989 1 024 070 S01
Card Rieter C 4 1989 1 024 075 S28
Card Rieter C 4 1989 1 024 074 S20
Card Rieter C 4 1989 1 024 074 S19
Card Rieter C 4 1989 1 024 074 S21
Card Rieter C 4 1989 1 024 071 S09
Card Rieter C 4 1989 1 024 075 S26
Card Rieter C 4 1989 1 024 070 S05
Card Rieter C 4 1989 1 024 070 S07
Card Rieter C 4 1989 1 024 070 S08
Card Rieter C 4 1989 1 024 071 S11
Card Rieter C 4 1989 1 024 075 S25
Card Rieter C 4 1989 1 024 075 S27
Card Rieter C 4 1989 1 024 071 S12
Card Rieter C 4 1988 1 024 612 Q 09
Card Rieter C 4 ???? 1 024 777 ???
Card Rieter C 4 1988 1 024 612 Q 05
Card Rieter C 4 1988 1 024 612 Q 06
Card Rieter C 4 1988 1 024 612 Q 07
Card Rieter C 4-A 1989 1 024 934 553
Card Rieter C 4 -A 1993 1 024 777 ???
Card Rieter C 4 - A 1990 1 024 191 1118
Card Rieter C 4 1991 1 024 384 K 03
Card Rieter C 4 - A 1993 1 024 777 ???
Card Rieter C 4 - A 1993 1 024 777 ???
Lot 2
Preparation Type YOC Mach. Nr.
Draw Frame Inglostadt S&S SB 52 1989 T 04870/4
Draw Frame Inglostadt S&S SB 52 1990 T 04870/3
Draw Frame Inglostadt S&S SB 52 1989 T 04870/5
Draw Frame Inglostadt S&S SB 52 1989 T 04870/11
Draw Frame Inglostadt S&S SB 52 1990 T 04870/8
Draw Frame Inglostadt S&S SB 52 1990 T 04870/10
Draw Frame Inglostadt S&S SB 52 1990 T 04870/7
Unilap Rieter E5/3 1989 1 045 191 C130
Unilap Rieter E5/3 1989 1 045 191 C131
Comber Rieter E 7/5 1989 1 047 287 CC53
Comber Rieter E 7/5 1989 1 047 287 C54
Comber Rieter E 7/5 1989 1 047 287 CC55
Comber Rieter E 7/5 1989 1 047 287 CC56
Comber Rieter E 7/5 1989 1 047 287 CC57
Comber Rieter E 7/5 1990 1 047 444 GG89
Comber Rieter E 7/5 1989 1 047 274 CC52
Comber Rieter E 7/5 1989 1 047 274 CC51
Comber Rieter E 7/5 1989 1 047 274 CC50
Comber Rieter E 7/5 1989 1 047 274 CC49
Comber Rieter E 7/5 1989 1 047 274 CC48
Comber Rieter E 7/5 1989 1 047 274 CC 47
Comber Rieter E 7/5 1991 1 047 622 GG48
Comber Rieter E 7/5 1991 1 047 622 GG49
Comber Rieter E 7/5 1990 1 047 444 GG88
Comber Rieter E 7/6 1990 2 047 443 GG82
Comber Rieter E 7/5 1988 1 047 825 Q 20
Comber Rieter E 7/5 1988 1 047 825 Q 19
Comber Rieter E 7/5 ???? 1 047 841 Q 36
Comber Rieter E 7/5 1989 1 047 258 BB 76
Comber Rieter E 7/5 1988 1 047 840 Q 28
Comber Rieter E 7/5 1988 1 047 840 Q 33
Draw Frame Inglostadt S&S RSB 51 1989 T 02630/6
Draw Frame Inglostadt S&S RSB 51 1989 T 02060/3
Draw Frame Inglostadt S&S RSB 51 1990 T 06860/4
Draw Frame Inglostadt S&S RSB 51 1989 T 04870/18
Draw Frame Inglostadt S&S RSB 51 ???? xxxxxx
Draw Frame Inglostadt S&S RSB 51 ???? xxxxxx
Draw Frame Inglostadt S&S RSB 51 1989 T 04870/19
Draw Frame Inglostadt S&S RSB 51 1990 T 04870/20
Draw Frame Inglostadt S&S RSB 51 1989 T 04870/17
Draw Frame Inglostadt S&S RSB 51 1990 T 04870/21
Draw Frame Inglostadt S&S RSB 51 1990 T 04870/22
Draw Frame Inglostadt S&S RSB 51 1989 T 04870/16
Draw Frame Inglostadt S&S RSB 51 1991 T 09170/3
Draw Frame Inglostadt S&S RSB 51 1991 T 09170/2
Lot 3
Preparation Type YOC Mach. Nr.
Tube cleaner Sermatex RTC 2007 394
Tube cleaner Cason TB6 2003 A 60249
Roving Frame Rieter F 1/1a 1993 1 051 708 G 01
Roving Frame Rieter 1/1a 1989 1 051 749 G87
Roving Frame Rieter 1/1a 1989 1 051 748 G82
Roving Frame Rieter 1/1a 1989 1 051 749 G86
Roving Frame Rieter 1/1a 1989 1 051 748 G83
Roving Frame Rieter 1/1a 1989 1 051 749 G85
Roving Frame Rieter 1/1a 1989 1 051 748 G84
Roving Frame Rieter 1/1a 1988 1 051 671 E17
total
Spinning mach. Rieter G5/1 D 1989 1 065 773 A38
Spinning mach. Rieter G5/1 D 1989 1 065 773 A37
Spinning mach. Rieter G5/1 D 1989 1 065 773 A36
Spinning mach. Rieter G5/1 D 1989 1 065 773 A35
Spinning mach. Rieter G5/1 D 1989 1 065 773 A34
Spinning mach. Rieter G5/1 D 1989 1 065 773 A33
Spinning mach. Rieter G5/1 D 1989 1 065 772 A32
Spinning mach. Rieter G5/1 D 1989 1 065 772 A31
Spinning mach. Rieter G5/1 D 1989 1 065 772 A30
Spinning mach. Rieter G5/1 D 1989 1 065 772 A29
Spinning mach. Rieter G5/1 D 1989 1 065 772 A28
Spinning mach. Rieter G5/1 D 1989 1 065 775 A45
Spinning mach. Rieter G5/1 D 1989 1 065 771 A27
Spinning mach. Rieter G5/1 D 1989 1 065 771 A26
Spinning mach. Rieter G5/1 D 1989 1 065 771 A25
Spinning mach. Rieter G5/1 D 1989 1 065 771 A24
Spinning mach. Rieter G5/1 D 1989 1 065 771 A23
Spinning mach. Rieter G5/1 D 1989 1 065 771 A22
Spinning mach. Rieter G5/1 D 1989 1 065 770 A21
Spinning mach. Rieter G5/1 D 1989 1 065 770 A20
Spinning mach. Rieter G5/1 D 1989 1 065 770 A19
Spinning mach. Rieter G5/1 D 1989 1 065 770 A18
Spinning mach. Rieter G5/1 D 1989 1 065 770 A17
Spinning mach. Rieter G5/1 D 1989 1 065 770 A16
Spinning mach. Rieter G5/1 D 1989 1 065 774 A44
Spinning mach. Rieter G5/1 D 1989 1 065 774 A43
Spinning mach. Rieter G5/1 D 1989 1 065 774 A42
Spinning mach. Rieter G5/1 D 1989 1 065 774 A41
Spinning mach. Rieter G5/1 D 1989 1 065 774 A40
Spinning mach. Rieter G5/1 D 1989 1 065 774 A39
Spinning mach. Rieter G5/1 D 1989 1 065 775 A47
Ref. No. BIB6124